Traditional recruitment tools aren't built for speed. Jobberd is.
Most recruiter tools cost you money before you earn anything. Not Jobberd. Register for free, place candidates, and earn commission on every placement. No monthly licences.
registration
commission per placement
candidates and clients
| Jobberd | LinkedIn Recruiter | Traditional agency | Job board | |
|---|---|---|---|---|
| Cost model | Free — commission on placement | €8k–€15k/year licence | Fixed overhead + fee | Per vacancy or subscription |
| Candidate pool | Actively seeking, immediately available | Passive — source yourself | Own network | Applicants to vacancies |
| Pipeline management | Built-in dashboard | Via separate ATS | Spreadsheets / own CRM | Not built-in |
| Client management | Multiple clients per account | Separate seat per company | Own system | Not applicable |
| Commission insight | Live tracking in dashboard | Not applicable | Manual invoicing process | Not applicable |
| Startup barrier | None | High licence costs | Network and reputation needed | Pay per vacancy |
"You can start today. No approval needed. No contract to sign. No licence to buy."
Jobberd is built for recruiters who want to place candidates — not HR departments looking to buy a system for ten years.
You keep the relationship with your clients. Jobberd manages the platform. Commissions are tracked automatically.